Equipment Guide
Containers | Container type | Size | Payload (KG) | Volume (M3) |
Dry containers | 20′ standard | 20’ x 8’ x 8’6” | 28,200 | 33 |
Dry containers | 40′ standard | 40’ x 8’ x 8’6” | 28,800 | 67 |
Dry containers | 40′ high | 40’ x 8’ x 9’6” | 30,200 | 76 |
Dry containers | 45′ high | 45’ x 8’ x 9’6” | 30,400 | 85 |
Reefer | 20′ standard | 20’ x 8’ x 8’6” | 27,490 | 28 |
Reefer | 40′ high | 40’ x 8’ x 9’6” | 29,480 | 63 |
Flat Rack | 40′ flush fold | 40’ x 8’ x 9’6” | 39,800 | 63 |
Open Top | 20′ open top | 20’ x 8’ x 8’6” | 28,000 | 32 |
Open Top | 40′ open top | 40’ x 8’ x 8’6” | 28,700 | 66 |
Containers come in several sizes and designs. Dimensions vary within container series. For dimension of specific units, please contact our customer service department.”
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
.